Weapons
Every weapon the world hands out. Damage is per bullet or pellet before armor, distance and the load you fire; click a column to sort.
Pistols 22SMGs 11Rifles 39Shotguns 9Snipers and marksman 17LMGs 1Bows and crossbows 1Melee 35Tools 4Throwables and explosives 5Launchers 1
Pistols
22 rows
| .357 Revolver | .357 Magnum | 30.7 | 170 | 361 ft | 6 | 1.4 | 120 | Revolver | 2.4 lb |
| Beast Pistol | 9x19mm Parabellum | 25.5 | 300 | 328 ft | 15 | 1 | 95 | Semi-automatic | 2.6 lb |
| Carved Pocket Pistol | .45 ACP | 23.9 | 200 | 328 ft | 7 | 0.9 | 90 | Semi-automatic | 1.6 lb |
| Comic-Wrap .50 Pistol | .50 Action Express | 54.7 | 150 | 328 ft | 7 | 1.7 | 150 | Semi-automatic | 4.4 lb |
| Compact Polymer Pistol | 9x19mm Parabellum | 24.7 | 300 | 328 ft | 15 | 1 | 95 | Semi-automatic | 1.5 lb |
| Crimson .50 Pistol | .50 Action Express | 54.7 | 150 | 328 ft | 7 | 1.7 | 150 | Semi-automatic | 4.4 lb |
| Dragon Revolver | .44 Magnum | 46.1 | 150 | 361 ft | 6 | 1.5 | 135 | Revolver | 4 lb |
| Grinning .50 Pistol | .50 Action Express | 54.7 | 150 | 328 ft | 7 | 1.7 | 150 | Semi-automatic | 4.4 lb |
| Long Revolver | .44 Magnum | 46.1 | 130 | 361 ft | 6 | 1.5 | 135 | Revolver | 3.5 lb |
| Matte Service Pistol | 9x19mm Parabellum | 25.5 | 300 | 328 ft | 15 | 1 | 95 | Semi-automatic | 2.1 lb |
| Pneumatic Nail Gun | Collated framing nail | 7 | 240 | 82 ft | 30 | 0.3 | 12 | Semi-automatic | 6.6 lb |
| Polymer Pistol | 9x19mm Parabellum | 25.5 | 300 | 328 ft | 17 | 1 | 95 | Semi-automatic | 1.6 lb |
| Raven Pistol | 9x19mm Parabellum | 25.5 | 300 | 328 ft | 15 | 1 | 95 | Semi-automatic | 2.2 lb |
| Red Dragon .50 Pistol | .50 Action Express | 54.7 | 150 | 328 ft | 7 | 1.7 | 150 | Semi-automatic | 4.6 lb |
| Rusted Service Pistol | .45 ACP | 26.6 | 270 | 328 ft | 7 | 0.9 | 90 | Semi-automatic | 2.4 lb |
| Scrap Pistol | 9x19mm Parabellum | 21.6 | 130 | 328 ft | 6 | 1 | 105 | Semi-automatic | 2.2 lb |
| Sovereign Pistol | 9x19mm Parabellum | 25.5 | 300 | 328 ft | 15 | 1 | 95 | Semi-automatic | 2.4 lb |
| Splatter Revolver | .357 Magnum | 30.7 | 170 | 361 ft | 6 | 1.4 | 120 | Revolver | 2.6 lb |
| Tan Compact Pistol | 9x19mm Parabellum | 24.7 | 300 | 328 ft | 15 | 1 | 95 | Semi-automatic | 1.9 lb |
| Thorned Gold Pistol | 9x19mm Parabellum | 25.5 | 300 | 328 ft | 15 | 1 | 95 | Semi-automatic | 2 lb |
| Vampire Revolver | .44 Magnum | 46.1 | 150 | 361 ft | 6 | 1.5 | 135 | Revolver | 3.5 lb |
| Wolf Revolver | .44 Magnum | 46.1 | 150 | 361 ft | 6 | 1.5 | 135 | Revolver | 3.7 lb |
SMGs
11 rows
| Compact SC Carbine | 5.56x45mm NATO | 32.9 | 575 | 984 ft | 30 | 2.4 | 165 | Automatic | 6.4 lb |
| Engraved Machine Pistol | 9x19mm Parabellum | 25.5 | 900 | 492 ft | 32 | 1 | 95 | Automatic | 3.2 lb |
| MP40 | 9x19mm Parabellum | 25.5 | 500 | 492 ft | 32 | 1 | 95 | Automatic | 8.8 lb |
| Open-Bolt SMG | 9x19mm Parabellum | 25.5 | 600 | 492 ft | 32 | 1 | 95 | Automatic | 7.7 lb |
| PMX-9 Submachine Gun | 9x19mm Parabellum | 25.5 | 900 | 492 ft | 30 | 1 | 95 | Automatic | 5.3 lb |
| PPSh Drum SMG | 9x19mm Parabellum | 25.5 | 1,000 | 492 ft | 35 | 1 | 95 | Automatic | 7.9 lb |
| Red-Stock Machine Pistol | 9x19mm Parabellum | 25.5 | 900 | 492 ft | 32 | 1 | 95 | Automatic | 3.2 lb |
| Rust SMG | 9x19mm Parabellum | 25.5 | 550 | 492 ft | 30 | 1 | 95 | Automatic | 7.5 lb |
| Scrap Machine Pistol | 9x19mm Parabellum | 22.9 | 900 | 492 ft | 20 | 1 | 95 | Automatic | 5.3 lb |
| Sten Gun | 9x19mm Parabellum | 25.5 | 540 | 492 ft | 32 | 1 | 95 | Automatic | 7.1 lb |
| Street Machine Pistol | 9x19mm Parabellum | 25.5 | 900 | 492 ft | 32 | 1 | 95 | Automatic | 3.1 lb |
Rifles
39 rows
| AS Val | 9x39mm subsonic | 32 | 900 | 1,312 ft | 20 | 2.6 | 25 | Automatic | 5.5 lb |
| Beast M4 | 5.56x45mm NATO | 39 | 800 | 1,640 ft | 30 | 2.4 | 150 | Automatic | 7.5 lb |
| Black Widow AK | 7.62x39mm | 48.4 | 600 | 1,640 ft | 30 | 2.3 | 150 | Automatic | 8.4 lb |
| Bone-Stock AK | 7.62x39mm | 48.4 | 600 | 1,640 ft | 30 | 2.3 | 150 | Automatic | 8.2 lb |
| Circuit AK | 7.62x39mm | 48.4 | 600 | 1,640 ft | 30 | 2.3 | 150 | Automatic | 8.4 lb |
| Cobra Rifle | 5.56x45mm NATO | 40.2 | 750 | 1,640 ft | 30 | 2.4 | 150 | Automatic | 8.4 lb |
| Comic-Wrap AK | 7.62x39mm | 48.4 | 600 | 1,640 ft | 30 | 2.3 | 150 | Automatic | 8.4 lb |
| Compact Suppressor Carbine | 5.56x45mm NATO | 34.5 | 800 | 1,640 ft | 30 | 2.4 | 160 | Automatic | 6.4 lb |
| Diablo Carbine | 5.56x45mm NATO | 39 | 800 | 1,640 ft | 30 | 2.4 | 150 | Automatic | 7.7 lb |
| FAL Battle Rifle | 7.62x51mm NATO / .308 | 63.8 | 400 | 2,297 ft | 20 | 3 | 170 | Semi-automatic | 9.7 lb |
| Gilded M4 | 5.56x45mm NATO | 39 | 800 | 1,640 ft | 30 | 2.4 | 150 | Automatic | 7.5 lb |
| Gold Beast M4 | 5.56x45mm NATO | 39 | 800 | 1,640 ft | 30 | 2.4 | 150 | Automatic | 7.7 lb |
| Golden Dragon Carbine | 5.56x45mm NATO | 39 | 800 | 1,640 ft | 30 | 2.4 | 150 | Automatic | 7.9 lb |
| Hellfire AK | 7.62x39mm | 48.4 | 600 | 1,640 ft | 30 | 2.3 | 150 | Automatic | 8.4 lb |
| Jack-o'-Lantern Rifle | 5.56x45mm NATO | 40.2 | 750 | 1,640 ft | 30 | 2.4 | 150 | Automatic | 8.2 lb |
| Kraken AKM | 7.62x39mm | 48.4 | 600 | 1,640 ft | 30 | 2.3 | 150 | Automatic | 8.6 lb |
| M4 Carbine | 5.56x45mm NATO | 39 | 800 | 1,640 ft | 30 | 2.4 | 150 | Automatic | 6.8 lb |
| Midas Rifle | 5.56x45mm NATO | 40.2 | 750 | 1,640 ft | 30 | 2.4 | 150 | Automatic | 7.9 lb |
| Midgard Rifle | 5.56x45mm NATO | 40.2 | 750 | 1,640 ft | 30 | 2.4 | 150 | Automatic | 7.9 lb |
| Modular 5.56 Rifle | 5.56x45mm NATO | 40.2 | 750 | 1,640 ft | 30 | 2.4 | 150 | Automatic | 7.3 lb |
| Neon Carbine | 5.56x45mm NATO | 40.2 | 750 | 1,640 ft | 30 | 2.4 | 150 | Automatic | 7.5 lb |
| Oblivion Rifle | 5.56x45mm NATO | 40.2 | 750 | 1,640 ft | 30 | 2.4 | 150 | Automatic | 8.2 lb |
| Old Dragon AK | 7.62x39mm | 48.4 | 600 | 1,640 ft | 30 | 2.3 | 150 | Automatic | 8.6 lb |
| Pharaoh AK | 7.62x39mm | 48.4 | 600 | 1,640 ft | 30 | 2.3 | 150 | Automatic | 8.6 lb |
| Predator Carbine | 5.56x45mm NATO | 40.2 | 750 | 1,640 ft | 30 | 2.4 | 150 | Automatic | 7.5 lb |
| Red Edge AK | 7.62x39mm | 48.4 | 600 | 1,640 ft | 30 | 2.3 | 150 | Automatic | 8.4 lb |
| Red Line AK | 7.62x39mm | 48.4 | 600 | 1,640 ft | 30 | 2.3 | 150 | Automatic | 8.2 lb |
| Royal Guard AK | 7.62x39mm | 48.4 | 600 | 1,640 ft | 30 | 2.3 | 150 | Automatic | 8.6 lb |
| Skeleton Carbine | 5.56x45mm NATO | 40.2 | 500 | 1,640 ft | 30 | 2.4 | 150 | Semi-automatic | 6.6 lb |
| Splatter M4 | 5.56x45mm NATO | 39 | 800 | 1,640 ft | 30 | 2.4 | 150 | Automatic | 7.3 lb |
| Sticker-Bomb M4 | 5.56x45mm NATO | 39 | 800 | 1,640 ft | 30 | 2.4 | 150 | Automatic | 7.1 lb |
| Swiss Assault Rifle | 5.56x45mm NATO | 41.4 | 700 | 1,969 ft | 30 | 2.4 | 150 | Automatic | 9 lb |
| Tan Battle Rifle | 7.62x51mm NATO / .308 | 60.1 | 600 | 2,297 ft | 20 | 3 | 170 | Automatic | 7.9 lb |
| Temple Carbine | 5.56x45mm NATO | 40.2 | 750 | 1,640 ft | 30 | 2.4 | 150 | Automatic | 7.9 lb |
| Temple M4 | 5.56x45mm NATO | 39 | 800 | 1,640 ft | 30 | 2.4 | 150 | Automatic | 7.7 lb |
| Valkyrie M4 | 5.56x45mm NATO | 39 | 800 | 1,640 ft | 30 | 2.4 | 150 | Automatic | 7.9 lb |
| Viper AK | 7.62x39mm | 48.4 | 600 | 1,640 ft | 30 | 2.3 | 150 | Automatic | 8.4 lb |
| White Tiger Battle Rifle | 7.62x51mm NATO / .308 | 60.1 | 600 | 2,297 ft | 20 | 3 | 170 | Automatic | 8.2 lb |
| Wood-Grip AKM | 7.62x39mm | 48.4 | 600 | 1,640 ft | 30 | 2.3 | 150 | Automatic | 7.9 lb |
Shotguns
9 rows
| Coach Gun | 12 gauge 00 buckshot | 18.1 x9 | 240 | 197 ft | 2 | 0.8 | 140 | Break action | 7.5 lb |
| Cylinder Shotgun | 12 gauge 00 buckshot | 17.2 x9 | 170 | 197 ft | 6 | 0.8 | 140 | Revolver | 7.5 lb |
| Pipe Shotgun | 12 gauge 00 buckshot | 15.4 x9 | 60 | 98 ft | 2 | 0.8 | 154 | Break action | 6.2 lb |
| Police Pump Shotgun | 12 gauge 00 buckshot | 18.1 x9 | 80 | 197 ft | 8 | 0.8 | 140 | Pump action | 7.9 lb |
| Raider Shotgun | 12 gauge 00 buckshot | 18.1 x9 | 70 | 197 ft | 5 | 0.8 | 140 | Pump action | 7.3 lb |
| Raven Pump Shotgun | 12 gauge 00 buckshot | 18.1 x9 | 75 | 197 ft | 6 | 0.8 | 140 | Pump action | 7.7 lb |
| Red Line Auto Shotgun | 12 gauge 00 buckshot | 18.1 x9 | 300 | 197 ft | 8 | 0.8 | 140 | Automatic | 11 lb |
| Sawn-Off Double | 12 gauge 00 buckshot | 16.3 x9 | 240 | 115 ft | 2 | 0.8 | 155 | Break action | 5.7 lb |
| Twin-Tube Shotgun | 12 gauge 00 buckshot | 18.1 x9 | 85 | 197 ft | 14 | 0.8 | 140 | Pump action | 6.8 lb |
Snipers and marksman
17 rows
| Air Rifle | .25 big-bore air slug | 10 | 60 | 262 ft | 6 | 0.2 | 10 | Bolt action | 8.6 lb |
| Blackout Rifle | 7.62x51mm NATO / .308 | 65.1 | 45 | 3,281 ft | 5 | 3 | 180 | Bolt action | 13 lb |
| Blue Riot Rifle | 7.62x51mm NATO / .308 | 65.1 | 45 | 3,281 ft | 5 | 3 | 170 | Bolt action | 14 lb |
| Bone-White Marksman | 7.62x51mm NATO / .308 | 65.1 | 45 | 3,281 ft | 5 | 3 | 170 | Bolt action | 13 lb |
| Bottle-Can Rifle | 7.62x51mm NATO / .308 | 62 | 40 | 2,953 ft | 4 | 3 | 110 | Bolt action | 9.3 lb |
| Carved Marksman Rifle | 7.62x51mm NATO / .308 | 62 | 40 | 2,953 ft | 5 | 3 | 90 | Bolt action | 9.5 lb |
| Comic-Wrap Magnum Rifle | .338 Lapua Magnum | 89.2 | 35 | 4,921 ft | 5 | 3.8 | 200 | Bolt action | 15 lb |
| Crimson Magnum Rifle | .338 Lapua Magnum | 89.2 | 35 | 4,921 ft | 5 | 3.8 | 200 | Bolt action | 15 lb |
| Demon Marksman | 7.62x51mm NATO / .308 | 65.1 | 45 | 3,281 ft | 5 | 3 | 170 | Bolt action | 14 lb |
| Integrated-Suppressor Rifle | 9x39mm subsonic | 32 | 400 | 1,312 ft | 10 | 2.6 | 22 | Semi-automatic | 5.7 lb |
| Obsidian DMR | 7.62x51mm NATO / .308 | 62 | 300 | 2,953 ft | 10 | 3 | 170 | Semi-automatic | 9.7 lb |
| Sapphire Magnum Rifle | .338 Lapua Magnum | 89.2 | 35 | 4,921 ft | 5 | 3.8 | 200 | Bolt action | 15 lb |
| Serpent Rifle | 7.62x51mm NATO / .308 | 65.1 | 45 | 3,281 ft | 5 | 3 | 170 | Bolt action | 14 lb |
| SVD Marksman Rifle | 7.62x54mmR | 63.1 | 240 | 2,953 ft | 10 | 3 | 170 | Semi-automatic | 9.5 lb |
| VSS Suppressed Rifle | 9x39mm subsonic | 32 | 400 | 1,312 ft | 10 | 2.6 | 22 | Semi-automatic | 5.7 lb |
| Wolf Marksman Rifle | 7.62x51mm NATO / .308 | 65.1 | 45 | 3,281 ft | 5 | 3 | 90 | Bolt action | 14 lb |
| Worn M14 | 7.62x51mm NATO / .308 | 65.1 | 300 | 2,625 ft | 20 | 3 | 170 | Semi-automatic | 11 lb |
LMGs
| Scrap LMG | 7.62x54mmR | 63.1 | 650 | 2,625 ft | 100 | 3 | 170 | Automatic | 18 lb |
Bows and crossbows
| Hunting Crossbow | Broadhead crossbow bolt | 55 | 12 | 295 ft | 1 | 1.2 | 6 | Bolt action | 7.5 lb |
Melee
35 rows
| Barbed Club | Blunt | x1.2 | 3.3 ft | 10 | Yes | 4.2 lb |
| Bat | Blunt | x1 | 3.3 ft | 8 | No | 2.1 lb |
| Bone Club | Blunt | x1.05 | 3.3 ft | 9 | No | 3.5 lb |
| Carved Ring Dagger | Knife | x1 | 3.3 ft | 4 | Yes | 12 oz |
| Catch Pole | Spear | x0.9 | 5.9 ft | 8 | Yes | 5.1 lb |
| Comb Shiv | Knife | x0.7 | 3.3 ft | 3 | Yes | 1 oz |
| Crate Axe | Axe | x0.9 | 3.3 ft | 8 | Yes | 2.9 lb |
| Crowbar Axe | Axe | x1.25 | 3.3 ft | 11 | Yes | 4.4 lb |
| Designer Sledgehammer | Heavy | x1.45 | 3.3 ft | 16 | No | 7.9 lb |
| Ember Karambit | Knife | x0.9 | 3.3 ft | 3 | Yes | 11 oz |
| Filed Butter Knife | Knife | x0.7 | 3.3 ft | 3 | Yes | 2 oz |
| Fire-Hardened Stake | Spear | x0.75 | 3.3 ft | 5 | Yes | 1.3 lb |
| Hook Shiv | Knife | x0.7 | 3.3 ft | 3 | Yes | 4 oz |
| Knuckle Dusters | Blunt | x0.8 | 3.3 ft | 3 | No | 11 oz |
| Pipe Axe | Axe | x1.25 | 3.3 ft | 10 | Yes | 4 lb |
| Pipe Sledge | Heavy | x1.45 | 3.3 ft | 16 | No | 7.1 lb |
| Rag Shank | Knife | x0.7 | 3.3 ft | 3 | Yes | 4 oz |
| Raven Knife | Knife | x1 | 3.3 ft | 4 | Yes | 12 oz |
| Road-Sign Cleaver | Blade | x1.15 | 3.3 ft | 11 | Yes | 5.3 lb |
| Sawblade Club | Blade | x1.1 | 3.3 ft | 10 | Yes | 4.2 lb |
| Scissor Blade | Knife | x0.7 | 3.3 ft | 3 | Yes | 3 oz |
| Scrap Blade | Blade | x1.2 | 3.9 ft | 8 | Yes | 2.9 lb |
| Scrap Machete | Blade | x1.1 | 3.3 ft | 7 | Yes | 2 lb |
| Scrap Spear | Spear | x1.1 | 5.2 ft | 7 | Yes | 3.1 lb |
| Shark Bayonet | Knife | x1 | 3.3 ft | 4 | Yes | 11 oz |
| Spike Shiv | Knife | x0.7 | 3.3 ft | 3 | Yes | 4 oz |
| Spiked Bat | Blunt | x1.15 | 3.3 ft | 8 | Yes | 2.4 lb |
| Stiletto | Knife | x0.95 | 3.3 ft | 3 | Yes | 7 oz |
| Stone Maul | Heavy | x1.35 | 3.3 ft | 14 | No | 4.9 lb |
| Tactical Hatchet | Axe | x1.1 | 3.3 ft | 7 | Yes | 1.8 lb |
| Taped Shank | Knife | x0.7 | 3.3 ft | 3 | Yes | 4 oz |
| Taped Stake | Spear | x0.75 | 3.3 ft | 5 | Yes | 1.3 lb |
| Toothbrush Shiv | Knife | x0.7 | 3.3 ft | 3 | Yes | 1 oz |
| Wrapped Blade | Knife | x0.7 | 3.3 ft | 3 | Yes | 4 oz |
| Wrench Shank | Knife | x0.85 | 3.3 ft | 4 | Yes | 1.1 lb |
Tools
| Crowbar | Blunt | x1.05 | 3.3 ft | 9 | No | 3.3 lb |
| Flashlight | Blunt | x0.6 | 3.3 ft | 5 | No | 1.3 lb |
| Hammer | Blunt | x0.9 | 3.3 ft | 5 | No | 1.5 lb |
| Wrench | Blunt | x1 | 3.3 ft | 8 | No | 2.6 lb |
Throwables and explosives
| Flare | Throwable | No | 9 oz | |||
| Molotov | Throwable | No | 4 lb | |||
| Pipe Bomb | Throwable | No | 4 lb | |||
| Serpent Grenade | Throwable | No | 16 oz | |||
| Tear Gas Grenade | Throwable | No | 1.3 lb |
Launchers
| Flare Gun | Special | No | 2.2 lb |